| PREFACE | 5 |
| LIST OF TABLES | 6 |
| FIBER WORLD 2014 | 7 |
| Global Economy in Low Gear | 7 |
| Fiber Growth Slows Down in 2014 | 7 |
| Supply and Demand in 2014 | 9 |
| World Statistics | 12 |
| GLOBAL | 19 |
| World Statistics | 19 |
| Central and South America | 21 |
| Central and South America Statistics | 21 |
| Brazil | 22 |
| Brazil Statistics | 23 |
| ABOUT YARNSANDFIBERS | 24 |
| Table 1.1. Brazil's Growth and Share of fibers | 7 |
| Table 1.2. Growth of Natural Fibers' Production | 8 |
| Table 1.3. Growth in Manmade Fiber / Filament wise Production | 8 |
| Table 1.4. World Supplies of Fibers and Filaments in Primary Form in 2014 | 11 |
| Table 1.5. Trends in Fiber / Filament Production | 12 |
| Table 1.6. Trends in Fiber / Filament Exports | 12 |
| Table 1.7. Trends in Fiber / Filament Imports | 13 |
| Table 1.8. Trends in Fiber / Filament Apparent Consumption | 13 |
| Table 1.9. Trends in Manmade Fiber / Filament wise Capacity | 14 |
| Table 1.10. Trends in Manmade Fiber / Filament wise Production | 14 |
| Table 1.11. Trends in Manmade Fiber / Filament wise Export | 15 |
| Table 1.12. Trends in Manmade Fiber / Filament wise Import | 15 |
| Table 1.13. Trends in Manmade Fiber / Filament wise Apparent Consumption | 16 |
| Table 1.14. Trends in Natural Fiber wise Production | 16 |
| Table 1.15. Trends in Natural Fiber wise Exports | 17 |
| Table 1.16. Trends in Natural Fiber wise Imports | 17 |
| Table 1.17. Trends in Natural Fiber wise Apparent Consumption | 18 |
| Table 10.1. Global Fiber/Filament Supply and Demand | 19 |
| Table 10.1. Global Fiber/Filament Supply and Demand | 20 |
| Table 10.3. Major Fiber/Filament Supply and Demand Trends in Asia | 21 |
| Table 10.6. Brazil's Growth and Share in World | 22 |
| Table 10.7. Major Fiber/Filament Supply and Demand Trends in Brazil | 23 |
experience
Customer Base
dedicated team
Countries Served Worldwide