We cover price statistics and objective analysis of the market trends on various textile value chains, from energy to feedstock, intermediates, raw material, filaments, fibres and yarns. Broadly, these textile chains are categorised into polyester, nylon, acrylic, viscose, cotton, wool, and spun yarns of all kinds from various key markets across the world.
Report Frequency: Weekly
Subscription: Annual Basis
Quick and better decision-making
Increased competitive advantage
Superior strategy and accurate planning
Product | Market | Term |
---|---|---|
Crude oil Light sweet crude, Future Contract 1 | Cushing, OK | Futures |
Crude oil West Texas Intermediate | Cushing, OK | Spot |
Crude oil Brent | IPE | FOB |
Crude oil OPEC basket | Middle East | FOB |
Asian Basket | Far East | CFR SPOT |
Naphtha | Japan | CFR |
Naphtha | Rotterdam | FOB |
Naphtha | Mediterranean | Spot |
Naphtha | Singapore | CFR |
Product | Market | Term |
---|---|---|
Ethylene | North East Asia | CFR |
Ethylene | South East Asia | CFR |
Ethylene | Korea | FOB |
Ethylene | US Gulf | Delivered |
Ethylene | North West Europe | CIF |
Ethylene | North West Europe | Delivered |
Paraxylene | China | CFR |
Paraxylene | Korea | FOB |
Paraxylene | Taiwan | CFR |
Paraxylene | Rotterdam | FOB |
Paraxylene | Indemitsu | Contract CFR Asia |
Paraxylene | Exxon | Contract CFR Asia |
Paraxylene | Europe | Delivered |
Paraxylene | USA | Delivered |
MEG | China | Bid price |
MEG | China | Negotiations |
MEG | China | CIF |
MEG | China | Offers for goods in bonded area |
MEG | Jiangsu & Zhejiang | Spot |
MEG | Korea/Taiwan | Offers for cargoes |
MEG | MEGlobal | Contract CFR Asia |
MEG | Shell | Contract CFR Asia |
MEG | Sabic | Contract CFR Asia |
MEG | Europe | Delivered |
MEG | USA | Delivered |
PTA | China Mainstream | Discussion |
PTA | Korea | Bid price |
PTA | China | CIF |
PTA | China | Spot |
PTA | China | Offers for goods in bonded area |
PTA | Europe | Delivered |
PTA | USA | Delivered |
Polyester chip Cationic Dyeable | East China | Offers |
Polyester chip SD filament grade, continous polymerised | East China | Offers |
Polyester chip Super bright filament grade | East China | Offers |
Polyester chip SD filament grade, continous polymerised | Taiwan/Korea | FOB |
Polyester chip | Europe | Delivered |
Polyester chip | USA | Delivered |
Polyester filament POY, 75/36 | Shengze | Spot |
Polyester filament POY, 75/72 | Shengze | Spot |
Polyester filament POY, 115/108 | India | Producers offer |
Polyester filament POY, 130/34 | India | Producers offer |
Polyester filament FDY, 50/24 | Shengze | Spot |
Polyester filament FDY, 63/24 | Shengze | Spot |
Polyester filament FDY, 75/36 | Changshu | Spot |
Polyester filament FDY, 150/96 | Changshu | Spot |
Polyester filament FDY, 150/96 | Fujian | Spot |
Polyester filament DTY, 75/36 | Shengze | Spot |
Polyester filament DTY, 75/48/0 | Karachi | Spot |
Polyester filament DTY, 75/72 inter | Shengze | Spot |
Polyester filament DTY, 75/144 | Changshu | Spot |
Polyester filament DTY, 150/48 /0 | Karachi | Spot |
Polyester filament DTY, 150/288 | Changshu | Spot |
Polyester filament DTY, 300/96 inter | Karachi | Spot |
Polyester filament DTY, 300/96/0 | Karachi | Spot |
Polyester filament Indl 1000D/192F high stretch, low shrink | China Main Port | FOB |
Polyester filament Indl 1000D/192F high stretch | Shanghai | FOB |
Polyester filament Indl 1000D/192F high stretch, low shrink | Shanghai | FOB |
Polyester filament POY 75D | USA | Delivered |
Polyester filament textured 75D | USA | Delivered |
Polyester filament POY 150D | USA | Delivered |
Polyester filament textured 150D | USA | Delivered |
Polyester filament conventional 1000D | USA | Delivered |
Polyester filament textured 150D | Europe | Delivered |
Polyester filament conventional 1000D | Europe | Delivered |
Polyester staple 1.0-1.2D | Karachi | Spot |
Polyester staple 1.4D/38mm | Jiangsu & Zhejiang | Spot |
Polyester staple 1.4D/38mm | India | Producers offer |
Product | Market | Term |
---|---|---|
Benzene | Korea | FOB |
Benzene | South East Asia | FOB |
Benzene | US Gulf | FOB |
Benzene | ARA | CIF |
Benzene | Rotterdam | FOB |
Caprolactam | China | CIF |
Caprolactam | China | Offers |
Caprolactam | Ex-East Europe | Offers |
Caprolactam | China | Producers offer |
Caprolactam | Far East/South East | CFR |
Caprolactam | DSM | Contract CFR Asia |
Caprolactam | Europe | Delivered |
Caprolactam | USA | Delivered |
Nylon chips, bright conventional spinning | East China | Spot |
Nylon chips SD, high-speed spinning | China | CIF |
Nylon chips SD, high-speed spinning | China | Spot |
Nylon chips SD, high-speed spinning | Taiwan | Offers |
Nylon 66 wet chips (EPR27) | Henan Shema | Ex work |
Nylon 66 dry chips (FYR27D) | Henan Shema | Ex work |
Nylon filament DTY, 30D/10F SD | China | Producers offer |
Nylon filament DTY, 70D/24F SD | China | Producers offer |
Nylon filament FDY, 40D/12F FD | China | Producers offer |
Nylon filament POY 15D | Europe | Delivered |
Nylon filament DTY 15D | Europe | Delivered |
Nylon filament 40D warpknit | Europe | Delivered |
Nylon filament POY 70D | Europe | Delivered |
Nylon filament 70D weaving tube | Europe | Delivered |
Nylon filament DTY 70D/68F | Europe | Delivered |
Nylon filament Indl Yarn 840D | Europe | Delivered |
Nylon filament BCF 1200D | Europe | Delivered |
Nylon filament DTY 40D hoseiry | USA | Delivered |
Nylon filament 70D weaving tube | USA | Delivered |
Nylon filament DTY 70D/68F | USA | Delivered |
Nylon filament Indl Yarn 840D | USA | Delivered |
Nylon filament BCF 1200D | USA | Delivered |
Product | Market | Term |
---|---|---|
Propylene | South East Asia | CFR |
Propylene | China | CFR |
Propylene | Japan | FOB |
Propylene | Korea | FOB |
Propylene | Taiwan | CFR |
Propylene Chemical grade | US Gulf | Delivered |
Propylene Chemical grade | North West Europe | CIF |
Propylene Chemical grade | North West Europe | Delivered |
Acrylonitrile | China | CFR |
Acrylonitrile | China | CFR |
Acrylonitrile | US Gulf | FOB |
Acrylonitrile | Mediterranean | CIF |
Acrylic staple 0.9D | India | Spot |
Acrylic staple 1.2D | India | Spot |
Acrylic staple 1.5D | China | Spot |
Acrylic staple 1.5D | India | Spot |
Acrylic staple 1.5D | Taiwan | Spot |
Acrylic staple 3D | China | Producers offer |
Acrylic staple 3D | India | Spot |
Product | Market | Term |
---|---|---|
Cotton pulp staple grade | China | Delivered |
Dissolving pulp, hardwood staple grade | China | CIF |
Dissolving pulp, softwood staple grade | China | CIF |
Viscose staple 1.2D, bright Bleached | Kharach | Producers offer |
Viscose staple 1.2D, dull | Kharach | Producers offer |
Viscose staple 1.5-2.0D, bright bleached | Kharach | Producers offer |
Viscose staple 1.5-2.0D, dull | Kharach | Producers offer |
Viscose staple 1.5D/38mm | China | Spot |
Viscose staple 1.5D/38mm | Karachi | Spot |
Viscose filament 100D, bright | Bhiwandi | Spot |
Viscose filament 150D, bright | China | Spot |
Viscose filament 120D, bright | Bhiwandi | Spot |
Viscose filament 150D, bright | China | Spot |
Viscose filament 300D, dull | China | Spot |
Product | Market | Term |
---|---|---|
Cotton New York Futures | USA | Spot |
American PIMA -Col 3, leaf 3, st 44 | USA | Spot |
American PIMA -Col 3, leaf 3, st 44 | USA | Spot |
Cotton Cotlook 'A' Index | Far East Asia | CFR |
Cotton China Cotton Index (328) | China | Spot |
Cotton Grade 3, staple length 1-1/32 | Karachi Cotton Association | Spot |
Cotton MCU-5 | Cotton Association of India | Spot |
Cotton Shankar-6 | Cotton Association of India | Spot |
Bunny/Brahma | Cotton Association of India | Spot |
Product | Market | Term |
---|---|---|
AWEX EMI | Australia | Spot |
AWEX EMI | North Australia | Spot |
AWEX EMI | South Australia | Spot |
AWEX EMI | West Australia | Spot |
18-Microns | South Australia | Spot |
22 Microns | South Australia | Spot |
23 Microns | South Australia | Spot |
26 Microns | South Australia | Spot |
Merino Carded | South Australia | Spot |
Product | Market | Term |
---|---|---|
Cotton yarn 21s | Jiangsu Shengze | Spot |
Cotton Yarn 21/2 | Jiangsu Shengze | Spot |
Cotton Yarn 21/1 carded cone | Pakistan | Spot |
Cotton yarn 30/1, carded cone | Faisalabad | Spot |
Cotton yarn 30s, combed Knitting | Bhiwandi | Spot |
Cotton Yarn 32s, cone | Pakistan | Spot |
Cotton Yarn 40s | Jiangsu Shengze | Spot |
Cotton Yarn 40s | Bhiwandi | Spot |
Cotton yarn 40s, combed | Pakistan | Spot |
Product | Market | Term |
---|---|---|
Polyester yarn 21s | Jiangsu Shengze | Spot |
Polyester yarn 30s | Bhiwandi | Spot |
Polyester yarn 32s | Xinxiang Lianda | Spot |
Polyester Yarn 45s | Jiangsu Shengze | Spot |
Polyester yarn 50s | Xinxiang Lianda | Spot |
Polyester Yarn 60s | Jiangsu Shengze | Spot |
Product | Market | Term |
---|---|---|
Viscose yarn 10s | Jiangsu Shengze | Spot |
Viscose yarn 20s | Jiangsu Shengze | Spot |
Viscose yarn 30s | Jiangsu Shengze | Spot |
Viscose yarn 30s | Xinxiang Lianda | Spot |
Viscose yarn 40s | Jiangsu Shengze | Spot |
Viscose yarn 50s | Jiangsu Shengze | Spot |
Product | Market | Term |
---|---|---|
PV yarn 18/1 | Pakistan | Spot |
PV yarn 20/1 | Pakistan | Spot |
PV yarn 20/1 | India | Spot |
PV yarn 24/1 Bright | Pakistan | Spot |
PV yarn 30/1 | Pakistan | Spot |
PV yarn 30/1 | India | Spot |
PV yarn 40/1 | Pakistan | Spot |
PV yarn 40/1 | India | Spot |
Product | Market | Term |
---|---|---|
PC yarn 16s 65/35 | China | Spot |
PC yarn 21s 65/35 | China | Spot |
PC yarn 32s 65/35 | China | Spot |
PC yarn 30s 65/35 | India | Spot |
PC yarn 45s 65/35 | China | Spot |
PC yarn 60s 65/35 | China | Spot |
experience
Customer Base
dedicated team
Countries Served Worldwide