 |
|
.gif) |
| Please
use comma (,) to separate keywords |
Special
Reports
|
| | | Nylon Chain Report 2010 | | 23 Feb , 2011 - Global - [YnFx PAID REPORTS] - [81 Pages] - [Euro 500] | | | Global caprolactum production recovered in 2009 to over 4 million tons after declin-ing below that level since 2005. Over the past 10 years, caprolactum output has ris-en by a modest 1.8% per annum against 1.1% increase in consumption and little high.... |
| | | Polyester Chain Report 2010 | | 20 Jan , 2011 - Global - [YnFx PAID REPORTS] - [146 Pages] - [Euro 500] | | | The polyester staple fibre production grew by 3.4% to 12.4 million tons in 2009, spurred by demand and increased capacity utilization. During the year, capacity ex-panded by mere 1% while output and consumption growing at faster rates. Only 172,000 t.... |
| | | World Acrylic Fiber Report 2010 | | 18 Jan , 2011 - Global - [YnFx PAID REPORTS] - [48 Pages] - [Euro 300] | | | The acrylic fibre production witnessed further decline in 2009, marking the fifth fall in a row and seventh annual decline since 2000. In total, the loss of volume in the last five years was around ……. tons, from a record high of ……. million tons in .... |
| | | World China Fiber Report 2010 | | 18 Jan , 2011 - China - [YnFx PAID REPORTS] - [21 Pages] - [Euro 250] | | | China continued as the single largest producer and consumer of all fibre/filament used in textiles. During 2009, it produced 31.10 million tons of fibre/filaments, including 6.86 million tons of cotton and 24.24 million tons of manmade fibre/filament.... |
| | | World Cotton Fiber Report 2010 | | 18 Jan , 2011 - Global - [YnFx PAID REPORTS] - [43 Pages] - [Euro 300] | | | Cotton production has traditionally grown along the trend line (see chart long side) until 2003 and since then has changed dramatically with the increasing approval and cultivation of genetically mod-ified cotton which resulted in soaring cotton yiel.... |
| | | World India Fiber Report 2010 | | 18 Jan , 2011 - India - [YnFx PAID REPORTS] - [21 Pages] - [Euro 250] | | | India is the second largest polyester, viscose filament yarn and cotton producer. It is also the fourth largest producers of VSF and stands sixth in acrylic staple fibre production globally.
In consumption, India was the second largest consumers .... |
| | | World Indonesia Fiber Report 2010 | | 18 Jan , 2011 - Indonesia - [YnFx PAID REPORTS] - [21 Pages] - [Euro 250] | | | Indonesia ranked fifth in global manmade fibre/filament supplies and accounted for 3.5% of production and 2.7% in consumption of the same in 2009. During the year, it produced ….. million tons of manmade fibre/filament and consumed about ….. million .... |
| | | World Japan Fiber Report 2010 | | 18 Jan , 2011 - Japan - [YnFx PAID REPORTS] - [21 Pages] - [Euro 250] | | | In supplies, Japan was the fourth largest producer of acrylic fibre and VFY and the top exporter of acrylic fibre in 2009. Similarly, it ranked fifth in VSF exports. In polyester, it ranked ninth in filament and tenth in staple fibre production. In n.... |
| | | World Malaysia Fiber Report 2010 | | 18 Jan , 2011 - Malaysia - [YnFx PAID REPORTS] - [21 Pages] - [Euro 250] | | | Malaysia was the ninth largest producer of fibre/filament in 2009 and eleventh largest consumer in Asian Its mainstay has been the polyester filament yarn industry. Of the ….. tons of manmade fibres/filament produced in 2009, 72% or …… tons was polye.... |
| | | World Mexico Fiber Report 2010 | | 18 Jan , 2011 - Mexico - [YnFx PAID REPORTS] - [21 Pages] - [Euro 250] | | | Mexico is a major player in textiles for its proximity to USA. Although it is not a major producer or ex-porter of fibre/filament, it is a major consumer and thus a major importer. It domestic fibre/filament is very small; about 0.5% of global produc.... |
|
|