 |
|
.gif) |
| Please
use comma (,) to separate keywords |
Latest
Reports
|
| | | Water Conservation in Textile Industry | | 30 Jan, 2010 - Global - [FREE REPORTS] | | The textile Industry is in no way different than other chemical industries, which causes pollution of one or the other type. The textile industry consumes large amount of water in its varied processing operations. In the mechanical processes of spinn.... |
| | | The Applications of Nonwovens in Technical Textiles | | 20 Jan, 2010 - Global - [FREE REPORTS] | | The textile industry is one of the largest consumer supported industries which has played a vital role in worldwide economy. The use of fibers, yarns and fabrics for applications other than clothing and furnishing (conventional textile) is not a new .... |
| | | India - 7th Largest Exporter of Textiles | | 10 Jan, 2010 - India - [FREE REPORTS] | | The Indian Textile Industry is currently one of the largest and most important industries in the Indian economy in terms of output, foreign exchange earnings and employment. The industry contributes 4% to the country's GDP, 14% to the country's indus.... |
| | | China - Largest Producer of Textile Machinery | | 03 Dec, 2009 - China - [PAID MEMBERS] | | China has become the largest producer of textile machinery in the world, delivering the most diversified and the largest quantity of products, while its import has also been increasing at a high speed in recent years. Specifically, the import of air-.... |
| | | Pakistan - China Economic and Trade Relation | | 17 Nov, 2009 - China - [PAID MEMBERS] | | The world of rapid economic globalisation and regionalization continues to intensify since the last decade involving phenomenal change in the international economic spectrum, particularly after establishment of WTO. Countries are looking for the busi.... |
| | | Calender Technology in Non wovens Production | | 05 Nov, 2009 - Global - [FREE REPORTS] | | The first Küsters calender for the nonwovens industry was installed in 1961. This 2-roll calender for Freudenberg was equipped with two heated Swimming Rolls Küsters® with a chill casting sleeve. Since then, not only the calender technology has devel.... |
| | | Pakistan - Italian Trade Relation | | 28 Oct, 2009 - Italy - [FREE REPORTS] | | Italy has always attached great importance to the cordial relations with Pakistan which are improving with the passage of time. Italy is one of the top eight trading partners of Pakistan. Over the years, trade between Pakistan and Italy increased sig.... |
| | | Malaysia - Textile and Apparel Industry | | 20 Oct, 2009 - Malaysia - [FREE REPORTS] | | The textiles and apparel industry consists of four segments, namely primary textiles (polymerization, spinning, weaving, knitting and wetprocessing), made-up textiles, textiles and clothing accessories, and made-up garments. A total of 662 major comp.... |
| | | SWOT Analysis of the Textile Industry of Pakistan | | 10 Oct, 2009 - Pakistan - [FREE REPORTS] | | The textile and clothing sector is regarded as the engine of growth for many developing countries in Asia, since it accounts for around 45 percent of developed markets imports from the developing countries.
Pakistan’s textile industry ranks a.... |
| | | Global Outlook and Trends in the Apparel Market | | 01 Oct, 2009 - Global - [FREE REPORTS] | | The global financial crisis that originated in the United States sub prime mortgage market is now pummeling the real economy. As household and corporate sector cut spending on tightened credit and reduced wealth, the global recession has become almos.... |
| |