 |
|
.gif) |
| Please
use comma (,) to separate keywords |
| Special Reports |
| | | Viscose Chain Report 2007 | | 01 Apr, 2008 - Global - [YnFx PAID REPORTS] - [Euro 500] | | In 2006, 2.1 million tons of viscose staple fibre was produced globally, of which 80% was produced in Asia. Viscose staple fibre makes up approximately 82% of the total cellulose fibre production. During the same year, about 427 thousand tons of visc.... |
| | | Nylon Chain Report 2007 | | 13 Dec, 2007 - Global - [YnFx PAID REPORTS] - [Euro 500] | | In 2006, global benzene production stood at 39.12 million tons, an increase of 3.5% over previous year whereas its capacity increased by 1.5 million tons to 44.8 million tons. During the same period, about 38.9 million tons of benzene was consumed gl.... |
| | | Fibre Usage in Home Textiles - 2007 | | 25 Nov, 2007 - Global - [YnFx PAID REPORTS] - [39 pages] - [Euro 850] | | Home textiles play an important role in the comfort, protection and decoration of furnishings in the home. Although fashions have changed, the styles and fabrics used several hundred years ago still have a distinct influence on those used in the mode.... |
| | | Polyester Chain Report 2007 | | 20 Nov, 2007 - Global - [YnFx PAID REPORTS] - [305 pages] - [Euro 350] | | Polyester makes up for 75% of all manmade fibres and has been dominating over last three decades. It is the most economical and quality fibre among fibres used in textiles. In 2006, global capacity stood at 36.41 million tons including 15.16 million .... |
| | | Acrylic Chain Report 2007 | | 10 Oct, 2007 - Global - [YnFx PAID REPORTS] - [125 pages] - [Euro 350] | | The Acrylic Chain Report 2007 contains 125 pages packed with up-to-date statistics on the entire value chain beginning from propylene further to intermediate – Acrylonitrile, down to acrylic fiber. The Report presents tabulation and graphical present.... |
More Special Reports >> | |
| Latest Reports |
| | | India - Textile exporters will have to live with a strong rupee | | 26 Dec, 2007 - India - [FREE MEMBERS] | | The value of rupee in terms of dollar has appreciated which has made the Indian textile exports expensive in the international textile markets and there prevails a sense of disadvantage vis-à-vis countries like China, Bangladesh, Vietnam, Sri Lanka, .... |
| | | Special Economic Zones for textiles in India | | 17 Dec, 2007 - India - [FREE REPORTS] | | Special Economic Zones (SEZ) have been taken up as an engine of economic growth supported by quality infrastructure complimented by fiscal packages both at the centre and the state level with the minimum possible regulation. .... |
| | | The latest acquisition in the Home Textile segment | | 15 Nov, 2007 - India - [PAID MEMBERS] | | The vibrant Indian textile industry saw another acquisition in its Home Textiles segment reaching out to global markets and modern technology. Indian bath rug manufacturer Faze Three Ltd‘s acquisition of a major European bath rug company Pana Textil .... |
| | | Innovate to cruise smoothly in a flat world | | 09 Oct, 2007 - India - [FREE REPORTS] | | Here’s a tale of innovation. Arad Towels, a subsidiary of Standard textiles makes a good contemporary tales of innovation, manufacturing towels for the institutional consumers such as hotels, the army and hospitals. Gary Heiman gives his insights as .... |
| | | Interview - The Chinese model can’t work for textiles` | | 01 Oct, 2007 - India - [FREE MEMBERS] | | Rupee appreciation has hit a part of exports, not all segments. We are taking corrective measures, one of the reasons why we are organising the Textile Summit this year.
We are involving not only the industry or the ministry but also the intellig.... |
| | | Research on Large Synthetic Fiber Ropes for Oil Industry Applications | | 19 Sep, 2007 - India - [FREE MEMBERS] | | Traditionally, synthetic fiber ropes based on nylon and polyester fibers have been widely used in the marine industry. In recent years, as the offshore petroleum industry has moved to depths beyond 1,000 meters, they have attracted more attention for.... |
| | | Pakistan textiles gear up to face the open markets | | 14 Sep, 2007 - Pakistan - [PAID MEMBERS] | | A New Textile Policy has been announced by the government of Pakistan, in the wake of demands by the industry, describing it as "a milestone to achieve even higher objectives".The policy focuses on developing the foremost sector in the country and to.... |
More Latest Reports >> | |