 |
|
.gif) |
| Please
use comma (,) to separate keywords |
| Special Reports |
| | | Viscose Chain Report 2007 | | 01 Apr, 2008 - Global - [YnFx PAID REPORTS] - [Euro 500] | | In 2006, 2.1 million tons of viscose staple fibre was produced globally, of which 80% was produced in Asia. Viscose staple fibre makes up approximately 82% of the total cellulose fibre production. During the same year, about 427 thousand tons of visc.... |
| | | Nylon Chain Report 2007 | | 13 Dec, 2007 - Global - [YnFx PAID REPORTS] - [Euro 500] | | In 2006, global benzene production stood at 39.12 million tons, an increase of 3.5% over previous year whereas its capacity increased by 1.5 million tons to 44.8 million tons. During the same period, about 38.9 million tons of benzene was consumed gl.... |
| | | Fibre Usage in Home Textiles - 2007 | | 25 Nov, 2007 - Global - [YnFx PAID REPORTS] - [39 pages] - [Euro 850] | | Home textiles play an important role in the comfort, protection and decoration of furnishings in the home. Although fashions have changed, the styles and fabrics used several hundred years ago still have a distinct influence on those used in the mode.... |
| | | Polyester Chain Report 2007 | | 20 Nov, 2007 - Global - [YnFx PAID REPORTS] - [305 pages] - [Euro 350] | | Polyester makes up for 75% of all manmade fibres and has been dominating over last three decades. It is the most economical and quality fibre among fibres used in textiles. In 2006, global capacity stood at 36.41 million tons including 15.16 million .... |
| | | Acrylic Chain Report 2007 | | 10 Oct, 2007 - Global - [YnFx PAID REPORTS] - [125 pages] - [Euro 350] | | The Acrylic Chain Report 2007 contains 125 pages packed with up-to-date statistics on the entire value chain beginning from propylene further to intermediate – Acrylonitrile, down to acrylic fiber. The Report presents tabulation and graphical present.... |
More Special Reports >> | |
| Latest Reports |
| | | Taiwan`s PSF exports to Italy declined by 56 percent in 2007 | | 28 May, 2008 - Italy - [PAID MEMBERS] | | Italy, one of the major importers of polyester staple fibre had imported around 126.269 thousand tons of polyester staple fibre in 2007, a decline of 5.11% in volume. Since 2003, Germany is the largest exporter of PSF to Italy except in 2006 when its.... |
| | | Crude oil Spill over Synthetic Textile | | 25 Apr, 2008 - Global - [FREE REPORTS] | | Crude oil prices are now sufficiently high for almost two years after remaining abysmally low in the last two decades. Between 1983 and 2002 they averaged US$20 per barrel in nominal terms. This changed in 2004. Between 2004 and 2005 crude oil prices.... |
| | | India - Textile exporters will have to live with a strong rupee | | 26 Dec, 2007 - India - [FREE MEMBERS] | | The value of rupee in terms of dollar has appreciated which has made the Indian textile exports expensive in the international textile markets and there prevails a sense of disadvantage vis-à-vis countries like China, Bangladesh, Vietnam, Sri Lanka, .... |
| | | Special Economic Zones for textiles in India | | 17 Dec, 2007 - India - [FREE REPORTS] | | Special Economic Zones (SEZ) have been taken up as an engine of economic growth supported by quality infrastructure complimented by fiscal packages both at the centre and the state level with the minimum possible regulation. .... |
| | | The latest acquisition in the Home Textile segment | | 15 Nov, 2007 - India - [PAID MEMBERS] | | The vibrant Indian textile industry saw another acquisition in its Home Textiles segment reaching out to global markets and modern technology. Indian bath rug manufacturer Faze Three Ltd‘s acquisition of a major European bath rug company Pana Textil .... |
More Latest Reports >> | |