 |

phpCalendar.php
|
.gif) |
| | | World cotton use to fall 7.1% as China demand Ebbs | | 05 Jan, 2009 - China [FREE] | Global cotton consumption will fall more than forecast in December as textile mills in China, the biggest consumer, buy less fiber to weave into clothing and bedding, the International Cotton Advisory Committee said.
Worldwide use will .... |
| | | Guangdong - The decline trend of export growth rate slowered | | 05 Jan, 2009 - China [FREE] | In the first 11 months of 2008, the export of textile and garment in Guangdong province reached 30.8 billion USD, down 19.7% on the same periond of previous year. Of which, the garment and accessory exported 22.7 billion USD, down 26.8%; textile 8.1 .... |
| | | Fujian - The Textile and Garment export volume down 5.4% | | 05 Jan, 2009 - China [FREE] | In the first 11 months of this year, the export of textile and garment reached 7.22 billion USD, up 8.9% on the same period of previous year. In Nov. the export was 640 million, down 5.4%.
Except the EU market, the other regions had we.... |
| | | Qatar - Qapco and Honam project delayed | | 05 Jan, 2009 - Qatar [FREE] | Qatar Petroleum and Honam Petrochemical are reported to have delayed the start-up of their USD 2.6bn joint venture petrochemical project in Mesaieed. Start-up was scheduled for 2011, but completion is believed to been delayed until 2012 or beyond be.... |
| | | Equistar - Second Texas olefins unit temporarily idled | | 05 Jan, 2009 - USA [FREE] | Equistar Chemicals, a subsidiary of LyondellBasell, is to temporarily idle its olefins unit at Chocolate Bayou, Texas / USA due to declining market and economic conditions. The Chocolate Bayou plant has a nameplate capacity of 545,000 t/y of ethylene.... |
| | | Pakistan - 974,000 cotton bales reached factories till January 1 | | 05 Jan, 2009 - Pakistan [FREE] | Pakistan Cotton Ginners Association (PCGA) has said till January 1, 2009 about 974,000 bales of cotton have reached in the ginning factories whereas last year during the same period only 911,000 bales had reached the ginning factories. So an increase.... |
| | | Pakistan - Textile-related units warn of shutdown by January 10 | | 05 Jan, 2009 - Pakistan [FREE] | Textile exporters, cloth weavers, hosiery manufacturers, owners of sizing units, textile processing and dyeing mills, and office-bearers of Faisalabad Chamber of Commerce and Industry, industrial estates of Sargodha Road, Millat Road and Khurrianwala.... |
| | | Pakistan - 3m likely to be jobless if textile units closed | | 05 Jan, 2009 - Pakistan [FREE] | With acute shortage in power and gas supply, the textile industry is likely to result in closing down various units and cause loss of approximately of $ 1 billion per month to the National exchequer in addition to leaving more than three million peo.... |
| | | Invista opens new airbag fibre plant in Shanghai | | 05 Jan, 2009 - China [FREE] | Invista, the integrated fibres and polymers businesses, opened its new airbag fibre manufacturing plant in Shanghai, China. The new facility, the largest of its kind in China, specialises in producing high-quality, high-tenacity nylon 66 fibre with m.... |
| | | Turkey imposes anti-dumping duties on textured yarn of polyesters | | 05 Jan, 2009 - Turkey | The Turkish Undersecretariat of Foreign Trade, through Communiqué no. 2008/41 of 31st of December 2008, imposed anti-dumping duties on textured yarn of polyesters originating from Indonesia, People’s Republic of China, Malaysia and Thailand. The duti.... |
| | | Linde and Samsung Engineering to build ethylene plant in India | | 05 Jan, 2009 - India [FREE] | It is reported that the Linde Group and its consortium partner Samsung Engineering of South Korea have been awarded the contract to build a turnkey ethylene plant at Dahej in India.
The plant has been commissioned by the Indian company .... |
| | | Chinese textile firms post profit of RMB 104.2 bln in Jan-Nov | | 04 Jan, 2009 - China [FREE] | Profits of Chinese textile enterprises began to drop since the second half of last year due to the shrink external demands amid the global financial crisis, sources reported.
Profits of major textile firms in the first 11 months of 2008.... |
| Countrywise
News |
|
Latest
News |
 |
|
|
| | | |